>
Click here for us to call you back
 
 
BookmarkDirect
BETTER VALUE
 
 
 
 

Minimum order value: £85 Net

 

All prices are exclusive of VAT 

 

 
 
 

FREE NEXT WORKING DAY DELIVERY

Within The UK and Northern Ireland

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| HOMEPapers| Envelopes | Labels | LargeFormat | FCBoards Packaging | 
XEROX WIDE FORMAT MEDIA

XEROX PERFORMANCE CAD & PPC PLOTTER MEDIA
Item No Xerox Item Product Width (mm)  Length  (m)  £  per Pack
. . . . . .

XEROX PERFORMANCE TAPED PAPER 75g/m2 

Width mm. Lenght m.

£

85144 003R97804 PERFORMANCE TAPED PAPER, Pack  1 841 175 16.23
85148 003R97729 PERFORMANCE TAPED PAPER, Pack  2 841 175  32.46
85145 003R94036 PERFORMANCE TAPED PAPER, Pack  2 594 175 22.92
85147 003R94037 PERFORMANCE TAPED PAPER, Pack  2 420 175  16.20
85146 003R94298 PERFORMANCE TAPED PAPER, Pack  2   297    175 12.03
. . . . . .

XEROX PERFORMANCE UNTAPED PAPER 75g/m2

Width mm. Lenght m.

£

85117 003R97808 PERFORMANCE UNTAPED PAPER, Pack  2 841 150 12.58
85125 003R95985 PERFORMANCE UNTAPED PAPER,  Pack 2 594 150  17.76
85123 003R97806 PERFORMANCE UNTAPED PAPER, Pack  1 841 175  14.31
85128 003R97733 PERFORMANCE UNTAPED PAPER, Pack  2 914 175  31.09
85133 003R97736 PERFORMANCE UNTAPED PAPER, Pack  2 841 175   28.62  
85143 003R94713 PERFORMANCE UNTAPED PAPER, Pack 2 594 175  20.20 
85131 003R95727 PERFORMANCE UNTAPED PAPER, Pack 2 420 175  14.28
85129 003R95728 PERFORMANCE UNTAPED PAPER, Pack  2 297 175   10.60  
. . . . . .

XEROX PERFORMANCE COATED INKJET PAPER 90g/m2 

Width mm. Lenght m.

£

85206 003R95784 PERFORMANCE COATED INKJET PAPER, Pack 1 914 50    9.48
85202 003R95785 PERFORMANCE COATED INKJET PAPER, Pack 1 841 50    8.75
85201 003R95786 PERFORMANCE COATED INKJET PAPER, Pack 1 610 50    6.31
85211 003R06556 PERFORMANCE COATED INKJET PAPER,  Pack 1 914 91 17.23
85208 003R06557 PERFORMANCE COATED INKJET PAPER, Pack 1 841  91 15.87
85209 003R06565 PERFORMANCE COATED INKJET PAPER,  Pack 1 914 175 33.17
      . . .

XEROX PERFORMANCE COATED INKJET PAPER 100g/m2 

Width mm. Lenght m.

£

85216 003R06709 PERFORMANCE COATED INKJET PAPER, Pack 1 914 45 11.47
85212 003R06710 PERFORMANCE COATED INKJET PAPER, Pack 1 841 45 11.92
85222 003R06711 PERFORMANCE COATED INKJET PAPER, Pack 1 610 45    8.65
85304 003R06560 PERFORMANCE COATED INKJET PAPER,  Pack 1 914 91 26.20
85303 003R06561 PERFORMANCE COATED INKJET PAPER, Pack 1 841  91 24.11
       

XEROX PERFORMANCE UNCOATED INKJET PAPER 75g/m2

Width mm. Lenght m.

£

85182 003R97739 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 914. 50  19.18
85181 003R97740 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 841 50  17.64
85180 003R97741 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 610 50  12.76  

 

     

XEROX PERFORMANCE UNCOATED INKJET PAPER 80g/m2

Width mm. Lenght m.

£

85172 003R97742 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 914 50 19.62
85171 003R97743 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 841 50  18.04
85167 003R97744 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 610 50 13.11
68393 003R95981 XEROX PERFORMANCE UNCOATED INKJET, Pack 1  914 91  10.37
85166 003R95982 XEROX PERFORMANCE UNCOATED INKJET, Pack 1   841 91    8.22

 

     

XEROX PERFORMANCE UNCOATED INKJET PAPER 90g/m2

Width mm. Lenght m.

   £

85187 003R90999 XEROX PERFORMANCE UNCOATED INKJET, Pack 1  1067 50    6.63
85177 003R97762 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 914 50  21.30
85176 003R97763 XEROX PERFORMANCE UNCOATED INKJET, Pack 4  841 50  19.58
85175 003R97764 XEROX PERFORMANCE UNCOATED INKJET, Pack 4 610 50  14.21
85174 003R97810 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 594 50    3.80
85179 003R95978 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 914 91    9.70
85178 003R95979 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 841 91    8.93
85194 003R95980 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 610 91    6.46
85191 003R90998 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 594 90    6.24
85193 003R90997 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 914 110  11.72
85192 003R90996 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 841 110   10.77
85190 003R90995 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 594 110    7.61
85189 003R90994 XEROX PERFORMANCE UNCOATED INKJET, Pack 2 420 110  10.78
85188 003R90993 XEROX PERFORMANCE UNCOATED INKJET, Pack 2 297 110 12.54
85184 003R95975 XEROX PERFORMANCE UNCOATED INKJET, Pack1  841 180  17.64
85183 003R95976 XEROX PERFORMANCE UNCOATED INKJET, Pack 1 610 180  20.60
           

XEROX PREMIUM UNCOATED INKJET PAPER 90g/m2

Width mm. Lenght m.

£

85199 003R95787 XEROX PREMIUM UNCOATED INKJET PPR, Pack 1 914 50    5.72
85198 003R95788 XEROX PREMIUM UNCOATED INKJET PPR, Pack 1 841 50    5.28
85196 003R95789 XEROX PREMIUM UNCOATED INKJET PPR, Pack 1 610 50    3.83
71621 003R06575 XEROX PREMIUM UNCOATED INKJET PPR, Pack 1 841 91    9.86

 

     

XEROX PERFORMANCE UNCOATED CUT SHEETS 75g/m2

Width mm. Lenght m.

£

85091 003R95748 PERFORMANCE UNCOATED INKJET PPR, 500 sheets 420   594  15.62
85090 003R95749 PERFORMANCE UNCOATED INKJET PPR, 250 sheets 594   841  15.62
85092 003R95750 PERFORMANCE UNCOATED INKJET PPR, 125 sheets  841 1189  15.62 
. . .  . . .
| HOMEPapers| Envelopes | Labels | LargeFormat | FCBoards Packaging |

 0800 169 7109, 020 8987 6040 sales@bookmarkdirect.com

 
 
Bookmark Direc
BETTER VALUE
 
 
 

 

 

FREE NEXT WORKING DAY DELIVERY

Within The UK and Northern Ireland

 

Wide Format Menu:

CAD & PPC Media

Water Based Media

Solvent Based M.