Click here for us to call you back
 
 
BookmarkDirect
BETTER VALUE
 
 
 
 

Minimum order value: £75 Net

 

All prices are exclusive of VAT 

 

 
 
 

FREE DELIVERY Within The UK and Northern Ireland

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

| HOME | GreenPaper| Envelopes | Labels | LargeFormat | FCBoards Packaging | Toners |

 

 
Pop'Set is the creation of Arjo Wiggins Fine Papers.

The Pop'Set  range consist of 9 weights, from 80g/m2 papers to 400g/m2 cards, both sides homogenously symmetrical,  in a spectrum of  31 trendy colours from pastel to deep hues. The Pop'Set range is primarily available in SRA2 and B1 formats but BookmarkDirect offer the service of converting to A4 or A3 without waste, at a negligible fee.

 

Matching envelopes are available.


Pop'Set will enhance all kinds of applications including corporate communications, advertising and promotional print, direct mail and luxury packaging
.

Pop'Set is 30% recycled, FSC certified, ISO 14001 and ISO 9001 accredited.

 

Pop'Set         30% Recycled , FSCt
Item No Hue Weight   (g/m2) Thick (μ) Sheets per pack   £  per Pack
             
B1 (707 x 1000 mm.) g/m2   Sheets      10 + 1 - 9
71114

Apricot

90   250   40.36
71102

Aqua

90   250   40.36
71137

Brilliant White

90   250   40.36
71175 Cloud 90   250   40.36
71189 Fawn 90   250   40.36
71229 Ivory 90   250   40.36
71280

Oyster

90   250   40.36
71341 Sky Blue 90   250   40.36
71354 Spring Green 90   250   40.36
71158 Californian Blue 90   250   44.98
71168 Citrus Yellow 90   250   44.98
71260 Maritime Blue 90   250   44.98
71297 Pistachio 90   250   44.98
71376 Sunshine Yellow 90   250   44.98
71197 Flame Orange 90   250   48.76
32529 Old Gold 90   250   48.76
71311 Poppy 90   250   48.76
71328 Shocking Pink 90   250   48.76
71124 Black 90   250   58.65
             
             
B1 (707 x 1000 mm.) g/m2   Sheets      10 + 1 - 9
71138 Brilliant White 120   250   54.22
71176 Cloud 120   250   54.22
71191 Fawn 120   250   54.22
71206

Grey   

120   250   54.22
71231  Ivory 120   250   54.22
71342 Sky Blue 120   250   54.22
71361 Storm 120   250   54.22
71397 Vanilla 120   250   54.22
71412 Vellum 120   250   54.22
71160 Californian Blue 120   250   60.09
71169 Citrus Yellow 120   250   60.09
71261 Maritime Blue 120   250   60.09
71298 Pistachio 120   250   60.09
71377 Sunshine Yellow 120   250   60.09
71198 Flame Orange 120   250   64.89
71269 Old Gold 120   250   64.89
71312 Poppy 120   250   64.89
71330 Shocking Pink 120   250   64.89
71125 Black 120   250   78.22
71144 Cactus Green 120   250   97.31
71180 Cosmo Pink 120   250   97.31
71209 Hot Brown 120   250   97.31
71215 Infra Violet 120   250   97.31
71247 Lime Tonic 120   250   97.31
71320 Riviera Blue 120   250   97.31
71380 Ultra Red 120   250   97.31
71385 Urban Grey 120   250   97.31
             
             
B1 (707 x 1000 mm.) g/m2   Sheets      10 + 1 - 9
71116  Apricot 170     125   40.67
71104 Aqua 170     125   40.67
71139 Brilliant White 170     125   40.67
71177 Cloud 170     125   40.67
71192 Fawn 170     125   40.67
71207 Grey 170     125   40.67
71233 Ivory 170     125   40.67
71284 Oyster 170     125   40.67
71343 Sky Blue 170     125   40.67
71355 Spring Green 170     125   40.67
71363 Storm 170     125   40.67
71399 Vanilla 170     125   40.67
71413 Vellum 170     125   40.67
71161 Californian Blue 170     125   44.76
71170 Citrus Yellow 170     125   44.76
71262 Maritime Blue 170   125   44.76
71300 Pistachio 170     125   44.76
71378 Sunshine Yellow 170     125   44.76
71199 Flame Orange 170     125   48.20
71270 Old Gold 170     125   48.20
71313 Poppy 170     125   48.20
71332 Shocking Pink 170     125   48.20
71126 Black 170     125   57.68
71146 Cactus Green 170     125   70.80
71181 Cosmo Pink 170     125   70.80
71210 Hot Brown 170     125   70.80
71216 Infra Violet 170     125   70.80
71249 Lime Tonic 170     125   70.80
71323 Riviera Blue 170     125   70.80
71381 Ultra Red 170     125   70.80
71386 Urban Grey 170     125   70.80
             
             
B1 (707 x 1000 mm.) g/m2 Thickness Sheets      10 + 1 - 9
71117  Apricot 240 300μ   125   57.43
71106 Aqua 240 300μ   125   57.43
71140 Brilliant White 240 300μ   125   57.43
71178 Cloud 240 300μ   125   57.43
71193 Fawn 240 300μ   125   57.43
71208 Grey 240 300μ   125   57.43
71235 Ivory 240 300μ   125   57.43
71285 Oyster 240 300μ   125   57.43
71347 Sky Blue 240 300μ   125   57.43
71358 Spring Green 240 300μ   125   57.43
71367 Storm 240 300μ   125   57.43
71401 Vanilla 240 300μ   125   57.43
71414 Vellum 240 300μ   125   57.43
71162 Californian Blue 240 300μ   125   63.29
71171 Citrus Yellow 240 300μ   125   63.29
71263 Maritime Blue 240 300μ   125   63.29
71303 Pistachio 240 300μ   125   63.29
71379 Sunshine Yellow 240 300μ   125   63.29
71336 Shocking Pink 240 300μ   125   63.29
71201 Flame Orange 240 300μ   125   63.29
71271 Old Gold 240 300μ   125   63.29
71318 Poppy 240 300μ   125   63.29
71127 Black 240 300μ   125   81.43
71148 Cactus Green 240 300μ   125   99.82
71182 Cosmo Pink 240 300μ   125   99.82
71211 Hot Brown 240 300μ   125   99.82
71217 Infra Violet 240 300μ   125   99.82
71251 Lime Tonic 240 300μ   125   99.82
71324 Riviera Blue 240 300μ   125   99.82
71382 Ultra Red 240 300μ   125   99.82
71387 Urban Grey 240 300μ   125   99.82
 
             
B1 (707 x 1000 mm.) g/m2 Thickness Sheets      10 + 1 - 9
71141 Brilliant White 320 380μ   100     61.26
71179 Cloud 320 380μ   100     61.26
71239 Ivory 320 380μ   100     61.26
71287 Oyster 320 380μ   100     61.26
71369 Storm 320 380μ   100     61.26
71420 Vellum 320 380μ   100     61.26
71319 Poppy 320 380μ   100     72.63
71128 Black 320 380μ   100     86.85
71150 Cactus Green 320 380μ   100   107.96
71183 Cosmo Pink 320 380μ   100   107.96
71213 Hot Brown 320 380μ   100   107.96
71219 Infra Violet 320 380μ   100   107.96
71253 Lime Tonic 320 380μ   100   107.96
71325 Riviera Blue 320 380μ   100   107.96
71383 Ultra Red 320 380μ   100   107.96
71388 Urban Grey 320 380μ   100   107.96
 
      .      
B1 (707 x 1000 mm.) g/m2 Thickness Sheets      10 + 1 - 9
71129 Brilliant White 400 475μ 50     53.62
71245 Ivory 400 475μ  50     53.62
71129 Black 400 475μ  50     53.62
71214 Hot Brown 400 475μ  50     67.29
71220 Infra Violet 400 475μ 50     67.29
71255 Lime Tonic 400 475μ  50     67.29
71384 Ultra Red 400 475μ  50     67.29
.
HOME  Green  |  Paper  |   Envelopes  |  Labels  |  LargeFormat  |  FCBoards  Packaging  |

 0800 169 7109, 020 8987 6040 sales@bookmarkdirect.co.uk

 
 
BookmarkDirect
BETTER VALUE
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 Pop'Set in A3 and  SRA2

 
 
 
 
 
 
 
More Coloured Paper