| HOMEPapers | Envelopes | Labels | LargeFormat | FCBoards Packaging |  | 

 

BookmarkDirect
BETTER VALUE
 
 

Minimum order value: £75 Net 

 

All prices are exclusive of VAT 

 

 

 

 

  FREE NEXT DAY       __DELIVERY    Within The UK and  Northern Ireland

 

 

| HOMEPapers | Envelopes | Labels | LargeFormat | FCBoards Packaging |
.
IDEM SUPERIOR PRE-COLLATED SETS
Item No  

Number of sets

£ / pack
1 - 4 5 - 9 10+
A4  210 x 297mm        
96177  Reverse Collated, 2 Part: CF Pink, CB White 250  9.22 8.30   6.92
96180  Reverse Collated , 2 Part: CF Yellow, CB White 250  9.22 8.30   6.92
96184  Reverse Collated , 3 Part: CF Pink, CFB Yellow, CB White 167  10.78 9.70   8.09
96187

 Reverse Collated , 4 Part: CF Pk, CFB Ylw, CFB Bl, CB Wh

167 11.48 10.33   8.61
           
SRA3  450 x 320mm        
12175  Collated Straight, 2 Pt: CB70 White, CF70 Pink 250 13.83 13.33 12.38
12176  Reverse Collated 2 Pt: CF85 Yellow, CB90 White 250 13.83 13.33 12.38
12177

 Reverse Collated 3 Pt: CF85 Pink, CFB90 Ylw, CB90 Wh

167 16.11 15.53 14.41
12178

 Reverse Col 4 Pt: CF85 Pk, CFB90 Yw, CFB90 Bl, CB90 Wh

125 17.24 16.61 15.42
           
SRA2  450 x 640mm        
96179  Reverse Collated 2 Pt: CF85 Pink, CB90 White 250  27.66 26.67 24.75
96183  Reverse Collated 2 Pt: CF85 Yellow, CB90 White 250  27.66 26.67 24.75
96186  Reverse Collated 3 Pt: CF85 Pink, CFB90 Yellow, CB90 Wh 167  32.21 31.05 28.82
96189

 Reverse Col 4 Pt: CF85 Pk, CFB90 Ylw, CFB90 Bl, CB90 Wh

125  34.39 33.15 30.77
.
IDEM SUPERIOR SINGLE SHEETS
 
Item No A4 Coated surface + weight g/m2   Tint

Sheets per pack

£ / pack
210x297mm 1 - 4 5 - 9 10+
28385 A4 CB80 Top White 500  13.09 11.22   9.72
96045 A4 CB70 Top White 500   8.80 7.55   6.54
33682 A4 CB60 Top Yellow 500   8.98 7.71   6.68
33684 A4 CB60 Top Pink 500   8.98 7.71   6.68
33686 A4 CB60 Top Green 500   8.98 7.71   6.68
33688 A4 CB60 Top Blue 500   8.98 7.71   6.68
96057 A4 CFB70 Middle White 500   11.62 9.96   8.63
96069 A4 CFB70 Middle Blue 500   11.85 10.16   8.80
96081 A4 CFB70 Middle Green 500   11.85 10.16   8.80
96093 A4 CFB70 Middle Pink 500   11.85 10.16   8.80
96105 A4 CFB70 Middle Yellow 500   11.85 10.16   8.80
96117 A4 CF70 Bottom White 500   6.70 5.75   4.98
96129 A4 CF70 Bottom Blue 500   6.88 5.90   5.11
96141 A4 CF70 Bottom Green 500   6.88 5.90   5.11
96153 A4 CF70 Bottom Pink 500   6.88 5.90   5.11
96165 A4 CF70 Bottom Yellow 500   6.88 5.90   5.11
.
Item No SRA3 Coated surface + weight g/m2   Tint

Sheets per pack

£ / pack
450x320mm 1 - 4 5 - 9 10+
28389 SRA3 CB80 Top White 500 23.33 22.12 20.74
96049 SRA3 CB70 Top White 500 15.58 14.76 13.84
33698 SRA3 CB60 Top Yellow 500 15.98 15.16 14.21
33700 SRA3 CB60 Top Pink 500 15.98 15.16 14.21
33702 SRA3 CB60 Top Green 500 15.98 15.16 14.21
33704 SRA3 CB60 Top Blue 500 15.98 15.16 14.21
                 
96061 SRA3 CFB70 Middle White 500 20.29 19.24 18.04
96073 SRA3 CFB70 Middle Blue 500 20.56 19.49 18.28
96085 SRA3 CFB70 Middle Green 500 20.56 19.49 18.28
96097 SRA3 CFB70 Middle Pink 500 20.56 19.49 18.28
96109 SRA3 CFB70 Middle Yellow 500 20.56 19.49 18.28
                 
96121 SRA3 CF70 Bottom White 500 11.84 11.23 10.52
96133 SRA3 CF70 Bottom Blue 500 12.16 11.53 10.81
96145 SRA3 CF70 Bottom Green 500 12.16 11.53 10.81
96157 SRA3 CF70 Bottom Pink 500 12.16 11.53 10.81
96169 SRA3 CF70 Bottom Yellow 500 12.16 11.53 10.81
.
Item No SRA2 Coated surface + weight g/m2   Tint

Sheets per pack

£ / pack
450x640mm 1 - 4 5 - 9 10+
28142 SRA2 CB100 Top White 500 49.95 45.87 42.69
10365 SRA2 CB90 Top White 500 49.03 46.49 43.58
28387 SRA2 CB80 Top White 500 46.64 44.22 41.46
96053 SRA2 CB70 Top White 500 31.13 29.52 27.67
60997 SRA2 CB70 Sg* Top White 500 31.13 29.52 27.67
56743 SRA2 CB60 Top White 500 30.78 29.18 27.36
28312 SRA2 CB60 Top Yellow 500 31.97 30.31 28.42
28308 SRA2 CB60 Top Pink 500 31.97 30.31 28.42
28304 SRA2 CB60 Top Green 500 31.97 30.31 28.42
28300 SRA2 CB60 Top Blue 500 31.97 30.31 28.42
                 
10567 SRA2 CFB87 Middle White 500 57.03 52.86 48.39
96065 SRA2 CFB70 Middle White 500 41.11 38.98 36.54
90998 SRA2 CFB70 Sg* Middle White 500 41.11 38.98 36.54
96077 SRA2 CFB70 Middle Blue 500 41.93 39.76 37.27
61000 SRA2 CFB70 Sg* Middle Blue 500 41.93 39.76 37.27
96089 SRA2 CFB70 Middle Green 500 41.93 39.76 37.27
61001 SRA2 CFB70 Sg* Middle Green 500 41.93 39.76 37.27
96101 SRA2 CFB70 Middle Pink 500 41.93 39.76 37.27
61002 SRA2 CFB70 Sg* Middle Pink 500 41.93 39.76 37.27
96113 SRA2 CFB70 Middle Yellow 500 41.93 39.76 37.27
61003 SRA2 CFB70 Sg* Middle Yellow 500 41.93 39.76 37.27
16665 SRA2 CFB60 Middle White 500 41.23 39.09 36.65
16666 SRA2 CFB60 Middle Blue 500 41.93 39.76 37.27
16667 SRA2 CFB60 Middle Green 500 41.93 39.76 37.27
16668 SRA2 CFB60 Middle Pink 500 41.93 39.76 37.27
16669 SRA2 CFB60 Middle Yellow 500 41.93 39.76 37.27
                 
40539 SRA2 CF170 Bottom White 500 38.08 36.11 33.85
40546 SRA2 CF170 Bottom Chamois 500 40.96 38.84 36.41
40554 SRA2 CF170 Bottom Blue 500 40.27 38.18 35.80
40562 SRA2 CF170 Bottom Pink 500 40.27 38.18 35.80
71186 SRA2 CF125 Bottom White 500 33.86 32.10 30.10
10364 SRA2 CF90 Bottom White 500 45.83 43.46 40.74
10571 SRA2 CF80 Bottom White 500 40.34 38.25 35.86
96125 SRA2 CF70 Bottom White 500 23.69 22.46 21.06
60999 SRA2 CF70 Sg* Bottom White 500 23.69 22.46 21.06
96137 SRA2 CF70 Bottom Blue 500 24.33 23.07 21.62
61004 SRA2 CF70 Sg* Bottom Blue 500 24.33 23.07 21.62
96149 SRA2 CF70 Bottom Green 500 24.33 23.07 21.62
61005 SRA2 CF70 Sg* Bottom Green 500 24.33 23.07 21.62
96161 SRA2 CF70 Bottom Pink 500 24.33 23.07 21.62
61006 SRA2 CF70 Sg* Bottom Pink 500 24.33 23.07 21.62
96173 SRA2 CF70 Bottom Yellow 500 24.33 23.07 21.62
61007 SRA2 CF70 Sg* Bottom Yellow 500 24.33 23.07 21.62
56745 SRA2 CF60 Bottom White 500 23.42 22.21 20.82
56748 SRA2 CF60 Bottom Yellow 500 23.96 22.72 21.30
56749 SRA2 CF60 Bottom Pink 500 23.96 22.72 21.30
56750 SRA2 CF60 Bottom Blue 500 23.96 22.72 21.30
56751 SRA2 CF60 Bottom Green 500 23.96 22.72 21.30

 (*) Sg: Short Grain

             
.
| HOME | GreenPaper| Envelopes | Labels | LargeFormat | FCBoards Packaging | Toners |
Padding Material
15507  Emblem greyboard A4 450 g/m2 (750mic), 285 sheets approx.   9.29
20124  Idem self separating adhesive, 2-litre bottle 34.73
19957

 Padding glue, 5Kg.

40.69
.
.| HOMEPapers | Envelopes | Labels | LargeFormat | FCBoards Packaging |
 
BookmarkDirect
BETTER VALUE
 
 

 

MORE CARBONLESS PAPER

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

020 8987 6040  or  0800 169 7109

sales@bookmarkdirect.co.uk

 

                     D100927